Career Research Project Rubric:
Research Project Items | |||||
Educational Requirements | 4 | 3 | 2 | 1 | 0 |
Reference Sheet & Organization | 4 | 3 | 2 | 1 | 0 |
Key:
4: fully complete, excellent research, description & detail
3: partially complete, missing 2 item, sufficient research, description & detail
2: partially complete, missing 3 items, poor research, few details & description
1: incomplete, missing 4+ items, lack of research, fair description & detail
0: missing
Educational Requirements Assignment | |||
Plan A: | Plan B: | ||
List of 3 Colleges/Universities/Institutions and their locations: | List of 3 Colleges/Universities/Institutions and their locations: | ||
Name of the degree/diploma: | Name of the degree/diploma: | ||
Length of program: | Length of program: | ||
Entrance Requirements for this program: | Entrance Requirements for this program: | ||
List of courses you will take: | List of courses you will take: | ||
Admissions testing required? | Admissions testing required? | ||
Ongoing certification required | Ongoing certification required? | ||
Approximate financial cost (tuition, housing, books, etc.) | Approximate financial cost (tuition, housing, books, etc.) | ||
Training/certification that can enhance employment: | Training/certification that can enhance employment: | ||
Reference Sheet
APA formatted list of references and resources used to obtain information: Minimum of 3; In alphabetical order Here is the NC Library link for you to refer to when creating your SEPERATE sheet Reference list with a minimum of 3 sources. NC Libraries link: https://nclibraries.niagaracollege.ca/citations/apa |