Property Id | Market Price ($000) | Sydney price Index | Total number of square meters | Age of house (years) |
1 | 971 | 95.4 | 348.2 | 2 |
2 | 971 | 90.0 | 336.1 | 3 |
3 | 966 | 97.9 | 335.0 | 9 |
4 | 965 | 135.7 | 328.2 | 10 |
5 | 964 | 121.1 | 316.8 | 14 |
6 | 958 | 136.7 | 309.1 | 12 |
7 | 955 | 141.3 | 308.9 | 8 |
8 | 952 | 89.8 | 307.7 | 14 |
9 | 948 | 183.9 | 306.8 | 13 |
10 | 944 | 94.6 | 300.4 | 6 |
11 | 932 | 96.7 | 299.2 | 5 |
12 | 931 | 90.1 | 295.7 | 8 |
13 | 925 | 65.5 | 293.0 | 7 |
14 | 921 | 147.3 | 292.7 | 7 |
15 | 920 | 122.2 | 292.5 | 10 |
16 | 917 | 183.0 | 292.0 | 4 |
17 | 915 | 120.9 | 291.3 | 11 |
18 | 913 | 70.8 | 289.8 | 9 |
19 | 912 | 144.0 | 287.8 | 4 |
20 | 908 | 108.7 | 281.9 | 11 |
21 | 905 | 125.6 | 281.1 | 7 |
22 | 902 | 76.5 | 280.4 | 8 |
23 | 893 | 110.6 | 280.1 | 7 |
24 | 893 | 91.8 | 277.5 | 12 |
25 | 885 | 116.5 | 277.3 | 6 |
26 | 885 | 104.1 | 277.3 | 15 |
27 | 885 | 124.1 | 275.0 | 14 |
28 | 884 | 147.1 | 274.4 | 10 |
29 | 883 | 75.8 | 274.1 | 13 |
30 | 879 | 106.3 | 274.1 | 12 |
31 | 879 | 97.3 | 273.9 | 19 |
32 | 879 | 86.8 | 273.0 | 6 |
33 | 878 | 54.6 | 272.5 | 9 |
34 | 878 | 93.1 | 272.3 | 9 |
35 | 877 | 133.9 | 272.0 | 9 |
36 | 877 | 118.0 | 272.0 | 13 |
37 | 877 | 155.7 | 271.4 | 1 |
38 | 875 | 83.2 | 271.4 | 19 |
39 | 875 | 129.0 | 271.4 | 18 |
40 | 874 | 77.5 | 269.5 | 11 |
41 | 874 | 96.3 | 269.4 | 17 |
42 | 874 | 94.8 | 269.1 | 17 |
43 | 873 | 87.5 | 268.7 | 12 |
44 | 872 | 122.5 | 267.7 | 4 |
45 | 871 | 130.7 | 267.0 | 8 |
46 | 866 | 104.9 | 266.4 | 12 |
47 | 865 | 143.6 | 266.4 | 10 |
48 | 865 | 93.7 | 265.6 | 11 |
49 | 863 | 133.3 | 265.0 | 14 |
50 | 863 | 156.8 | 262.0 | 16 |
51 | 863 | 63.2 | 259.2 | 11 |
52 | 863 | 84.9 | 258.7 | 22 |
53 | 863 | 113.3 | 258.7 | 18 |
54 | 862 | 118.3 | 256.8 | 12 |
55 | 862 | 77.1 | 256.4 | 17 |
56 | 862 | 137.6 | 254.5 | 3 |
57 | 861 | 85.4 | 253.3 | 22 |
58 | 860 | 132.5 | 253.3 | 10 |
59 | 859 | 123.0 | 253.2 | 19 |
60 | 859 | 82.3 | 252.5 | 22 |
61 | 858 | 87.2 | 252.5 | 16 |
62 | 856 | 115.0 | 251.9 | 10 |
63 | 856 | 111.8 | 251.8 | 37 |
64 | 855 | 131.3 | 251.4 | 21 |
65 | 853 | 171.6 | 250.5 | 24 |
66 | 852 | 61.8 | 250.2 | 38 |
67 | 849 | 135.5 | 249.7 | 31 |
68 | 847 | 149.8 | 248.2 | 4 |
69 | 846 | 132.5 | 248.1 | 35 |
70 | 846 | 64.4 | 248.0 | 10 |
71 | 846 | 69.8 | 247.8 | 34 |
72 | 846 | 101.7 | 246.4 | 29 |
73 | 845 | 71.8 | 245.9 | 31 |
74 | 845 | 132.7 | 245.2 | 3 |
75 | 845 | 89.7 | 244.8 | 13 |
76 | 844 | 141.1 | 244.8 | 40 |
77 | 843 | 123.5 | 244.2 | 33 |
78 | 843 | 73.4 | 243.6 | 27 |
79 | 842 | 84.9 | 242.9 | 10 |
80 | 842 | 113.4 | 242.9 | 39 |
81 | 842 | 70.6 | 242.5 | 14 |
82 | 841 | 101.5 | 242.3 | 19 |
83 | 840 | 66.6 | 242.3 | 12 |
84 | 839 | 142.2 | 242.0 | 25 |
85 | 839 | 117.6 | 241.6 | 19 |
86 | 839 | 94.1 | 241.6 | 25 |
87 | 839 | 171.0 | 241.1 | 34 |
88 | 838 | 78.0 | 241.0 | 17 |
89 | 838 | 124.3 | 240.4 | 25 |
90 | 838 | 82.9 | 239.6 | 5 |
91 | 837 | 85.3 | 239.4 | 30 |
92 | 837 | 136.3 | 239.2 | 22 |
93 | 836 | 110.3 | 239.2 | 3 |
94 | 836 | 85.3 | 238.9 | 2 |
95 | 835 | 137.4 | 238.7 | 24 |
96 | 835 | 90.9 | 238.6 | 34 |
97 | 835 | 79.6 | 238.5 | 15 |
98 | 834 | 79.8 | 237.3 | 53 |
99 | 834 | 67.1 | 236.9 | 30 |
100 | 834 | 153.1 | 236.7 | 16 |
101 | 833 | 79.3 | 236.0 | 23 |
102 | 833 | 111.5 | 235.8 | 34 |
103 | 833 | 133.5 | 235.2 | 12 |
104 | 832 | 139.9 | 235.0 | 18 |
105 | 832 | 93.2 | 235.0 | 1 |
106 | 832 | 117.6 | 234.9 | 13 |
107 | 831 | 98.0 | 234.6 | 24 |
108 | 831 | 94.0 | 234.4 | 10 |
109 | 831 | 92.1 | 234.4 | 22 |
110 | 830 | 65.5 | 234.4 | 5 |
111 | 829 | 84.2 | 234.4 | 40 |
112 | 829 | 113.8 | 234.3 | 28 |
113 | 828 | 91.2 | 234.2 | 32 |
114 | 828 | 148.4 | 233.9 | 6 |
115 | 827 | 99.0 | 233.8 | 28 |
116 | 827 | 112.9 | 233.8 | 15 |
117 | 827 | 99.8 | 233.0 | 4 |
118 | 827 | 69.8 | 232.6 | 10 |
119 | 826 | 107.1 | 232.5 | 8 |
120 | 825 | 90.8 | 232.4 | 12 |
121 | 824 | 92.2 | 232.2 | 1 |
122 | 823 | 136.3 | 231.8 | 24 |
123 | 823 | 126.4 | 231.7 | 15 |
124 | 822 | 87.4 | 231.2 | 1 |
125 | 822 | 90.3 | 231.2 | 6 |
126 | 822 | 90.8 | 231.0 | 45 |
127 | 822 | 168.1 | 230.5 | 44 |
128 | 820 | 110.8 | 230.3 | 3 |
129 | 819 | 131.7 | 230.0 | 1 |
130 | 819 | 112.3 | 229.6 | 9 |
131 | 818 | 134.1 | 229.3 | 7 |
132 | 817 | 105.6 | 229.0 | 38 |
133 | 816 | 130.9 | 228.6 | 15 |
134 | 815 | 60.6 | 228.5 | 1 |
135 | 815 | 131.0 | 228.1 | 31 |
136 | 815 | 78.9 | 228.0 | 32 |
137 | 814 | 109.1 | 227.7 | 10 |
138 | 812 | 81.6 | 227.5 | 24 |
139 | 812 | 47.1 | 227.5 | 29 |
140 | 811 | 125.0 | 226.8 | 20 |
141 | 810 | 85.6 | 226.7 | 19 |
142 | 810 | 104.5 | 226.3 | 19 |
143 | 810 | 160.8 | 226.0 | 46 |
144 | 810 | 124.2 | 225.6 | 19 |
145 | 809 | 115.1 | 225.5 | 26 |
146 | 808 | 126.9 | 225.5 | 18 |
147 | 807 | 80.7 | 225.5 | 23 |
148 | 807 | 89.5 | 225.1 | 9 |
149 | 806 | 63.5 | 224.7 | 22 |
150 | 805 | 126.1 | 224.5 | 2 |
151 | 805 | 149.0 | 224.1 | 9 |
152 | 804 | 94.4 | 223.8 | 8 |
153 | 804 | 96.9 | 223.7 | 18 |
154 | 803 | 83.1 | 223.1 | 20 |
155 | 801 | 131.5 | 223.1 | 15 |
156 | 800 | 79.0 | 223.1 | 17 |
157 | 799 | 108.0 | 222.8 | 11 |
158 | 798 | 67.2 | 222.7 | 15 |
159 | 797 | 69.3 | 222.7 | 8 |
160 | 797 | 110.3 | 222.4 | 24 |
161 | 796 | 90.4 | 221.5 | 18 |
162 | 796 | 109.5 | 221.3 | 9 |
163 | 796 | 108.1 | 221.2 | 13 |
164 | 795 | 115.3 | 220.8 | 1 |
165 | 795 | 98.2 | 220.8 | 6 |
166 | 794 | 133.0 | 220.5 | 10 |
167 | 793 | 103.5 | 220.2 | 15 |
168 | 793 | 79.6 | 220.2 | 5 |
169 | 793 | 110.2 | 219.8 | 22 |
170 | 792 | 45.5 | 219.6 | 8 |
171 | 792 | 61.3 | 219.3 | 23 |
172 | 792 | 111.6 | 218.8 | 2 |
173 | 791 | 106.6 | 218.3 | 12 |
174 | 791 | 100.8 | 217.4 | 34 |
175 | 790 | 100.9 | 217.3 | 46 |
176 | 790 | 91.8 | 217.3 | 9 |
177 | 789 | 117.5 | 216.9 | 23 |
178 | 789 | 74.9 | 216.5 | 0 |
179 | 789 | 85.5 | 216.4 | 16 |
180 | 789 | 122.1 | 215.7 | 37 |
181 | 788 | 129.0 | 215.6 | 13 |
182 | 788 | 38.6 | 215.6 | 45 |
183 | 787 | 99.5 | 215.2 | 16 |
184 | 787 | 78.0 | 215.1 | 30 |
185 | 786 | 154.9 | 215.0 | 20 |
186 | 785 | 112.5 | 214.5 | 2 |
187 | 784 | 121.5 | 214.3 | 1 |
188 | 784 | 100.8 | 214.3 | 18 |
189 | 783 | 118.8 | 213.8 | 16 |
190 | 781 | 132.3 | 213.5 | 1 |
191 | 781 | 111.1 | 213.4 | 8 |
192 | 780 | 167.6 | 212.9 | 5 |
193 | 780 | 56.5 | 212.8 | 1 |
194 | 780 | 90.2 | 212.8 | 3 |
195 | 779 | 83.7 | 212.6 | 14 |
196 | 779 | 103.7 | 212.4 | 32 |
197 | 779 | 116.9 | 211.8 | 13 |
198 | 778 | 129.4 | 211.3 | 8 |
199 | 778 | 139.4 | 211.1 | 30 |
200 | 778 | 106.2 | 211.0 | 48 |
201 | 777 | 97.0 | 211.0 | 7 |
202 | 776 | 109.0 | 210.3 | 27 |
203 | 776 | 130.6 | 209.7 | 21 |
204 | 776 | 127.2 | 209.6 | 18 |
205 | 776 | 168.2 | 209.6 | 34 |
206 | 775 | 102.4 | 209.5 | 8 |
207 | 775 | 76.3 | 209.3 | 20 |
208 | 774 | 145.8 | 209.3 | 15 |
209 | 774 | 103.5 | 209.1 | 31 |
210 | 773 | 107.2 | 208.7 | 23 |
211 | 773 | 86.9 | 208.4 | 1 |
212 | 772 | 115.4 | 208.2 | 30 |
213 | 772 | 102.7 | 208.2 | 19 |
214 | 772 | 120.4 | 207.4 | 33 |
215 | 772 | 128.2 | 207.1 | 53 |
216 | 771 | 95.9 | 207.1 | 11 |
217 | 771 | 197.1 | 206.8 | 7 |
218 | 771 | 81.2 | 206.6 | 24 |
219 | 771 | 110.9 | 206.1 | 2 |
220 | 770 | 103.9 | 205.4 | 30 |
221 | 770 | 140.8 | 204.7 | 11 |
222 | 770 | 135.6 | 204.0 | 24 |
223 | 768 | 103.3 | 203.7 | 27 |
224 | 768 | 54.2 | 203.7 | 10 |
225 | 768 | 23.1 | 203.6 | 31 |
226 | 768 | 105.5 | 203.2 | 28 |
227 | 767 | 133.8 | 203.2 | 27 |
228 | 766 | 64.5 | 203.2 | 3 |
229 | 766 | 76.9 | 202.2 | 8 |
230 | 765 | 152.1 | 201.7 | 17 |
231 | 764 | 56.7 | 201.6 | 31 |
232 | 763 | 130.8 | 201.5 | 9 |
233 | 763 | 81.3 | 201.4 | 25 |
234 | 763 | 118.0 | 201.0 | 18 |
235 | 763 | 113.7 | 200.9 | 20 |
236 | 762 | 114.6 | 200.3 | 19 |
237 | 762 | 121.3 | 200.1 | 19 |
238 | 761 | 83.5 | 200.0 | 34 |
239 | 761 | 132.7 | 200.0 | 16 |
240 | 759 | 100.3 | 199.5 | 25 |
241 | 759 | 70.6 | 199.3 | 23 |
242 | 759 | 59.2 | 198.5 | 42 |
243 | 759 | 85.2 | 198.2 | 36 |
244 | 758 | 127.0 | 197.6 | 8 |
245 | 756 | 142.7 | 197.1 | 1 |
246 | 755 | 76.7 | 196.8 | 29 |
247 | 755 | 65.6 | 196.4 | 20 |
248 | 754 | 146.6 | 196.4 | 17 |
249 | 754 | 82.1 | 196.3 | 3 |
250 | 754 | 164.9 | 196.1 | 20 |
251 | 754 | 126.3 | 196.0 | 27 |
252 | 754 | 82.2 | 195.7 | 25 |
253 | 753 | 118.5 | 195.6 | 12 |
254 | 752 | 95.3 | 195.5 | 9 |
255 | 752 | 109.5 | 195.1 | 6 |
256 | 751 | 114.3 | 195.1 | 1 |
257 | 751 | 75.4 | 194.2 | 35 |
258 | 751 | 140.2 | 194.1 | 41 |
259 | 749 | 110.0 | 193.9 | 33 |
260 | 749 | 97.2 | 193.8 | 14 |
261 | 748 | 107.4 | 193.6 | 31 |
262 | 748 | 87.5 | 193.5 | 20 |
263 | 748 | 59.6 | 193.5 | 31 |
264 | 748 | 65.1 | 193.4 | 17 |
265 | 748 | 89.9 | 193.2 | 37 |
266 | 748 | 105.4 | 193.2 | 10 |
267 | 747 | 129.1 | 193.1 | 38 |
268 | 747 | 120.9 | 192.9 | 8 |
269 | 747 | 141.2 | 192.9 | 14 |
270 | 746 | 87.0 | 192.6 | 41 |
271 | 746 | 121.0 | 191.7 | 26 |
272 | 745 | 99.4 | 191.3 | 0 |
273 | 745 | 126.5 | 191.2 | 26 |
274 | 745 | 88.4 | 190.4 | 4 |
275 | 744 | 103.4 | 189.7 | 13 |
276 | 743 | 94.6 | 189.3 | 3 |
277 | 742 | 65.5 | 188.9 | 17 |
278 | 741 | 60.1 | 188.7 | 16 |
279 | 741 | 97.9 | 188.6 | 1 |
280 | 741 | 134.7 | 188.3 | 33 |
281 | 740 | 107.1 | 188.2 | 30 |
282 | 739 | 93.4 | 188.0 | 25 |
283 | 739 | 72.4 | 187.3 | 2 |
284 | 738 | 144.3 | 187.3 | 35 |
285 | 737 | 75.8 | 185.9 | 23 |
286 | 735 | 66.7 | 185.5 | 7 |
287 | 735 | 93.5 | 185.4 | 32 |
288 | 735 | 65.3 | 185.2 | 24 |
289 | 735 | 153.5 | 184.7 | 18 |
290 | 734 | 103.6 | 184.4 | 39 |
291 | 734 | 159.1 | 183.8 | 32 |
292 | 732 | 73.9 | 183.8 | 21 |
293 | 732 | 102.8 | 183.4 | 26 |
294 | 732 | 81.1 | 183.3 | 6 |
295 | 732 | 141.0 | 182.3 | 28 |
296 | 731 | 163.0 | 182.3 | 8 |
297 | 731 | 68.8 | 182.3 | 25 |
298 | 730 | 137.7 | 182.2 | 25 |
299 | 730 | 124.9 | 182.1 | 28 |
300 | 730 | 78.2 | 181.1 | 19 |
301 | 728 | 144.1 | 180.4 | 5 |
302 | 728 | 103.2 | 179.2 | 27 |
303 | 728 | 119.7 | 178.9 | 21 |
304 | 727 | 79.2 | 178.7 | 14 |
305 | 726 | 124.0 | 178.6 | 31 |
306 | 726 | 132.9 | 178.4 | 3 |
307 | 725 | 141.3 | 178.2 | 0 |
308 | 724 | 107.8 | 178.2 | 9 |
309 | 723 | 77.1 | 177.7 | 12 |
310 | 722 | 36.2 | 177.6 | 4 |
311 | 721 | 19.8 | 177.5 | 17 |
312 | 720 | 186.3 | 177.3 | 12 |
313 | 720 | 137.6 | 177.1 | 11 |
314 | 719 | 149.2 | 176.3 | 30 |
315 | 717 | 134.5 | 176.3 | 20 |
316 | 717 | 24.8 | 175.2 | 29 |
317 | 717 | 114.7 | 174.9 | 26 |
318 | 716 | 64.3 | 174.8 | 18 |
319 | 714 | 65.4 | 174.7 | 10 |
320 | 714 | 167.5 | 174.4 | 35 |
321 | 712 | 106.8 | 174.2 | 17 |
322 | 712 | 123.7 | 174.0 | 37 |
323 | 712 | 67.0 | 173.8 | 11 |
324 | 710 | 108.2 | 173.2 | 26 |
325 | 710 | 118.8 | 172.9 | 25 |
326 | 710 | 108.4 | 172.8 | 29 |
327 | 708 | 123.9 | 172.7 | 31 |
328 | 707 | 85.6 | 172.6 | 40 |
329 | 704 | 154.7 | 172.0 | 7 |
330 | 704 | 118.8 | 169.6 | 11 |
331 | 702 | 108.2 | 168.9 | 16 |
332 | 702 | 91.1 | 167.7 | 12 |
333 | 702 | 96.0 | 166.9 | 15 |
334 | 700 | 50.3 | 165.3 | 6 |
335 | 699 | 107.4 | 164.8 | 21 |
336 | 698 | 105.5 | 164.7 | 26 |
337 | 697 | 108.2 | 164.7 | 13 |
338 | 696 | 132.7 | 164.6 | 34 |
339 | 694 | 138.2 | 164.0 | 7 |
340 | 691 | 113.1 | 164.0 | 27 |
341 | 691 | 130.2 | 163.2 | 4 |
342 | 691 | 63.1 | 163.0 | 12 |
343 | 690 | 63.6 | 162.6 | 0 |
344 | 689 | 73.6 | 162.3 | 24 |
345 | 689 | 135.2 | 160.6 | 20 |
346 | 688 | 85.9 | 160.4 | 26 |
347 | 688 | 101.2 | 159.9 | 0 |
348 | 687 | 63.7 | 159.8 | 2 |
349 | 686 | 97.2 | 159.4 | 9 |
350 | 684 | 119.4 | 159.2 | 13 |
351 | 683 | 140.2 | 158.7 | 1 |
352 | 682 | 164.7 | 156.0 | 17 |
353 | 681 | 148.3 | 155.9 | 46 |
354 | 681 | 84.0 | 155.8 | 12 |
355 | 680 | 111.1 | 155.3 | 14 |
356 | 678 | 81.8 | 154.4 | 54 |
357 | 677 | 122.9 | 154.2 | 8 |
358 | 673 | 98.4 | 153.7 | 22 |
359 | 673 | 115.1 | 152.8 | 34 |
360 | 669 | 87.4 | 152.3 | 27 |
361 | 667 | 135.0 | 152.0 | 33 |
362 | 667 | 120.4 | 150.6 | 21 |
363 | 662 | 87.9 | 149.8 | 5 |
364 | 661 | 100.4 | 149.7 | 19 |
365 | 660 | 107.4 | 147.4 | 17 |
366 | 659 | 103.4 | 144.9 | 20 |
367 | 659 | 141.8 | 143.6 | 30 |
368 | 658 | 120.9 | 143.3 | 33 |
369 | 655 | 70.6 | 143.0 | 18 |
370 | 654 | 119.0 | 142.7 | 13 |
371 | 654 | 63.5 | 141.3 | 30 |
372 | 652 | 120.9 | 140.7 | 13 |
373 | 651 | 140.1 | 140.7 | 7 |
374 | 648 | 138.3 | 139.6 | 34 |
375 | 647 | 133.7 | 137.6 | 33 |
376 | 647 | 101.3 | 137.4 | 8 |
377 | 647 | 134.1 | 133.7 | 20 |
378 | 645 | 118.2 | 130.7 | 10 |
379 | 644 | 103.6 | 130.3 | 19 |
380 | 642 | 67.9 | 129.1 | 22 |
381 | 638 | 113.1 | 125.5 | 1 |
382 | 637 | 144.8 | 124.2 | 30 |
383 | 636 | 93.8 | 123.1 | 21 |
384 | 635 | 165.5 | 122.6 | 12 |
385 | 630 | 154.3 | 122.2 | 18 |
386 | 625 | 123.0 | 119.4 | 21 |
387 | 625 | 81.2 | 118.3 | 0 |
388 | 621 | 88.1 | 117.9 | 9 |
389 | 615 | 86.6 | 117.8 | 31 |
390 | 613 | 25.7 | 111.0 | 0 |
391 | 611 | 107.3 | 110.8 | 7 |
392 | 607 | 86.8 | 110.6 | 4 |
393 | 606 | 76.3 | 109.4 | 6 |
394 | 601 | 135.0 | 109.1 | 6 |
395 | 599 | 81.8 | 106.7 | 15 |
396 | 597 | 48.0 | 104.9 | 11 |
397 | 594 | 123.1 | 103.3 | 25 |
398 | 574 | 92.6 | 103.2 | 28 |
399 | 549 | 103.0 | 101.1 | 21 |
400 | 541 | 72.5 | 84.7 | 31 |
Sale Price |
Selling price in $ 000s
|
|
Land size |
Land size in Square meters
|
|
Year Built |
Year house was built
|